Galaxy Tab Specs & Models
Updates
- Sep 30 Update – Added product specs for the Galaxy Tab 7.0 Plus
- Sep 2 Update - Added product specs for the Galaxy Tab 7.7
- Jul 30 Update -Added new information on Verizon’s Galaxy Tab 10.1 4G.
Specs for all Galaxy Tab tablets available so far, which include the original 7-inch Galaxy Tab, 10.1-inch Galaxy Tab 10v, 10.1 retail and limited edition and 8.9-inch Galaxy Tab 8.9.
Physical Differences Between Similar Models
Both the Google I/O Limited Edition (LE) and retail Wi-Fi Galaxy Tab 10.1 models share the same model no. with the LE model having a unique Android pattern on the back. The 4G LTE Galaxy Tab 10.1 model from Verizon has some minor physical layout and sofware changes from the Wi-Fi only model. See the changes list for more details.
Larger Galaxy Tabs
| Galaxy Tab | 10.1v | 10.1 Wi-Fi | 10.1 LTE |
![]() | ![]() | ![]() | |
| Buy | Not available | Amazon | Verizon |
| Model No. | No WiFi model GT-P7100 (3G) | GT-P7510 | GT-P7500 |
| Release Date | April 26, 2011 | June 17 | July 28 |
| Carrier | Vodafone | Verizon | |
| Price | $729 (AUD) | $499 – 16GB $599 – 32GB | 2-year contract $529 – 16GB $629 – 32GB |
| Specification | |||
| Screen Size | 10.1″ | 10.1″ | 10.1″ |
| Screen Resolution | 1280 x 800 | 1280 x 800 | 1280 x 800 |
| PPI | 149 PPI | 149 PPI | |
| Screen Type | TN | PLS | PLS |
| Gorilla Glass? | Yes | Yes | Yes |
| Processor | Nvidia Tegra 2 | Nvidia Tegra 2 | Nvidia Tegra 2 |
| CPU | ARM Cortex A9 1GHz (DC) | ARM Cortex A9 1GHz (DC) | ARM Cortex A9 1GHz (DC) |
| OS | Android 3.0 | Android 3.1 | Android 3.1 |
| Interface | Standard | TouchWiz UX | TouchWiz UX |
| RAM | 1GB | 1GB | 1GB |
| Storage | 16GB | 16GB / 32GB / 64GB | 16GB / 32GB |
| Battery | 6,860mAh | 7,000mAh | 6,000mAh |
| Battery Life | 9 hours | ||
| WiFi | 802.11b/g/n | 802.11b/g/n | 802.11b/g/n |
| Radio / Data | 3G HSPA+ | 4G LTE | |
| Bluetooth | 2.1+EDR, A2DP | 3.0+HS | 3.0+HS |
| GPS | A-GPS | A-GPS | A-GPS |
| Front Camera | 2.0MP | 2.0MP | 2.0MP |
| Rear Camera | 8.0MP | 3.0MP | 3.0MP |
| Auto Focus | Yes | Yes | Yes |
| LED Flash | Yes | Yes | Yes |
| Speakers | Stereo | Stereo, sides | Stereo, bottom |
| Connectivity / Ports | |||
| Audio jack (3.5mm) | Yes | Yes | Yes |
| Dock | Proprietary 30-pin | Proprietary 30-pin | Proprietary 30-pin |
| MicroSD card | No | No | No |
| SD card | No | via dongle | via dongle |
| HDMI | No | via dongle | via dongle |
| SIM card | Yes | No | Yes |
| Physical / Dimensions | |||
| Length | 246.2mm | 256.2mm / 10.1″ | 230.9mm / 9.1″ |
| Width | 170.4mm | 172.9mm / 6.9″ | 157.8mm / 6.21″ |
| Thickness | 10.9mm | 8.6mm / 0.34″ | 8.6mm / 0.34″ |
| Weight (lbs) | 1.32lbs | 1.25 lbs | 1.25 lbs |
| Weight (g) | 599g | 595 g | 595 g |
| Colors | Black | Gray / White | Gray / White |
8.9-Inch Galaxy Tabs
| Galaxy Tab | 8.9 Wi-Fi | 8.9 LTE |
![]() | ![]() | |
| Buy | Amazon | Not available yet |
| Model No. | GT-P7310 | GT-P7300 |
| Release Date | Summer? | |
| Carrier (3G, 4G) | ||
| Price | $469 – 16GB $569 – 32GB | |
| Specification | ||
| Screen Size | 8.9″ | 8.9″ |
| Screen Resolution | 1280 x 800 | 1280 x 800 |
| Screen Type | PLS | PLS |
| Gorilla Glass? | Yes | Yes |
| Processor | Nvidia Tegra 2 | Nvidia Tegra 2 |
| CPU | ARM Cortex A9 1GHz (DC) | ARM Cortex A9 1GHz (DC) |
| OS | Android 3.1 | Android 3.1 |
| Interface | TouchWiz UX | TouchWiz UX |
| RAM | 1GB | 1GB |
| Storage | 16GB / 32GB | 16GB / 32GB |
| Battery | 6,000 mAh | 6,000 mAh |
| Battery Life | ||
| WiFi | 802.11b/g/n | 802.11/b/g/n |
| 3G Type | LTE | |
| Bluetooth | 3.0+HS | 3.0+HS |
| GPS | A-GPS | A-GPS |
| Front Camera | 2.0 MP | 2.0 MP |
| Rear Camera | 3.0 MP | 3.0 MP |
| Auto Focus | Yes | Yes |
| LED Flash | Yes | Yes |
| Speakers | Stereo, bottom | Stereo, bottom |
| Connectivity / Ports | ||
| Audio jack (3.5mm) | Yes | Yes |
| Dock | Proprietary 30-pin | Proprietary 30-pin |
| MicroSD card | No | No |
| SD card | via dongle | via dongle |
| HDMI | via dongle | via dongle |
| SIM card | No | Yes |
| Physical / Dimensions | ||
| Length | 230.9mm / 9.1″ | 230.9mm / 9.1″ |
| Width | 157.8mm / 6.21″ | 157.8mm / 6.21″ |
| Thickness | 8.6mm / 0.34″ | 8.6mm / 0.34″ |
| Weight (lbs) | 1.04 lbs | 1.04 lbs |
| Weight (g) | 470 g | 470 g |
| Colors | Gray / White | Gray / White |
7-Inch Galaxy Tabs
| Galaxy Tab | 7.7 | 7.0 Plus |
![]() | ![]() | |
| Buy | Not available yet | Wi-Fi (Amazon) |
| Model No. | GT-P6800 (3G) GT-P6810 (Wi-Fi) | GT-P6200 (3G) GT-P6210 (Wi-Fi) |
| Release Date | October 2011 | |
| Carrier (3G, 4G) | T-Mobile | |
| Price | Wi-Fi ($399) | |
| Specification | ||
| Screen Size | 7.7″ | 7.0″ |
| Screen Resolution | 1280 x 800 | 1024 x 600 |
| Screen Type | Super AMOLED Plus | PLS |
| Gorilla Glass? | Yes | |
| Processor | Samsung Exynos | Samsung Exynos |
| CPU | ARM Cortex A9 1.4GHz (DC) | 1.2GHz (DC) |
| OS | Android 3.2 | Android 3.2 |
| Interface | TouchWiz UX | TouchWiz UX |
| RAM | 1GB | 1GB |
| Storage | 16GB / 32GB / 64GB | 16GB / 32GB |
| Battery | 5,100 mAh | 4,000 mAh |
| Battery Life | 10 Hours | ? |
| WiFi | 802.11b/g/n | 802.11/b/g/n |
| 3G Type | HSPA+ | HSPA+ |
| Bluetooth | 3.0+HS | 3.0+HS |
| GPS | A-GPS | A-GPS |
| Front Camera | 2.0MP | 2.0 MP |
| Rear Camera | 3.0MP | 3.0 MP |
| Auto Focus | Yes | Yes |
| LED Flash | Yes | Yes |
| Speakers | Stereo | |
| Connectivity / Ports | ||
| Audio jack (3.5mm) | Yes | Yes |
| Dock | Proprietary 30-pin | Proprietary 30-pin |
| MicroSD card | Yes | Yes |
| SD card | No | No |
| HDMI | ||
| SIM card | Yes | Yes |
| Physical / Dimensions | ||
| Length | 196.7 mm | 193.65 mm |
| Width | 133 mm | 122.37 mm |
| Thickness | 7.89 mm / 0.34″ | 9.96 mm |
| Weight (lbs) | 0.74 lbs | |
| Weight (g) | 340 g | 345 g |
| Colors | Gray | Gray / White |
Older Galaxy Tabs
First generation Galaxy Tabs. There are basically two 7-inch models; one that has either GSM or CDMA-based radios and another WiFi only model which a downgraded CPU and GPU. Anandtech has a detailed comparison comparing the Wi-Fi and 3G versions alongside the Nook Color.
| Galaxy Tab | 3G GSM | 3G CDMA | WiFi |
| Buy | Amazon.com / AT&T / T-Mobile | Sprint | Amazon.com |
| Model No. | GT-P1000 | GT-P1000 | GT-P1010 |
| Announced | Sept 2010 | Jan 5, 2011 | |
| Released | Oct 2011 | Apr 8, 2011 | |
| Carrier (3G) | AT&T | Sprint / Verizon | N/A |
| Price (US) | $499 Unlocked | Varies | $349 |
| Specification | |||
| Screen Size | 7″ | 7″ | 7″ |
| Screen Resolution | 1024 x 600 | 1024 x 600 | 1024 x 600 |
| Screen Type | |||
| Gorilla Glass? | Yes | Yes | Yes |
| Processor | Samsung Hummingbird | Samsung Hummingbird | TI OMAP 3630 |
| CPU | ARM Cortex A8 1GHz | ARM Cortex A8 1GHz | ARM Cortex A8 1GHz |
| GPU | PowerVR SGX540 | PowerVR SGX540 | PowerVR SGX530 |
| OS | Android 2.2 | Android 2.2 | Android 2.2 |
| Interface | TouchWiz | TouchWiz | TouchWiz |
| RAM | 512MB | 512MB | 512MB |
| Storage | 16GB | 16GB | 16GB |
| Battery | 4,000mAh | 4,000mAh | |
| WiFi | 802.11b/g/n | 802.11b/g/n | 802.11b/g/n |
| 3G Type | HSDPA | EV-DO Rev. A | N/A |
| Bluetooth | 3.0 | 3.0 | 2.1 |
| GPS | A-GPS | A-GPS | A-GPS |
| Front Camera | 1.3MP | 1.3MP | 1.3MP |
| Rear Camera | 3.2MP | 3.2MP | 3.2MP |
| Video | 480p | 480p | 480p |
| Auto Focus | Yes | Yes | Yes |
| LED Flash | Yes | Yes | Yes |
| Speakers | |||
| Connectivity / Ports | |||
| Audio jack (3.5mm) | Yes | Yes | Yes |
| Proprietary port | Yes | Yes | Yes |
| MicroSD card | Yes | Yes | Yes |
| SD card | No | No | No |
| HDMI | via dock | via dock | via dock |
| SIM card | Yes | Yes | No |
| Physical / Dimensions | |||
| Length | 190.1mm / 7.48″ | 190.1mm / 7.48″ | 190.1mm / 7.48″ |
| Width | 120.5mm / 4.74″ | 120.5mm / 4.74″ | 120.5mm / 4.74″ |
| Thickness | 12mm / 0.47″ | 12mm / 0.47″ | 12mm / 0.47″ |
| Weight (oz) | 0.84lbs | 0.84lbs | 0.85lbs |
| Weight (g) | 380g | 380g | 385g |
| Colors | White | Black / White | White |



